Product Details:
| Minimum Order Quantity | 10 Piece |
| Power Source | EATON VICKERS PISTON PUMP |
| Pump Type | PISTON PUMP |
| Power | 2 HP |
| Usage/Application | Industrial |
| Motor Speed | 1000 RPM |
| Capacity | 2200ml |
| Working Pressure | 700bar |
Additional Information:
Product Details:
| Power Source | AC Powered |
| Brand | Nachi |
| Power | 2 HP |
| Pump Type | Centrifugal Pump |
| Usage/Application | Industrial |
| Motor Speed | 1000 RPM |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pump Type | Hydraulic piston pump |
| Power Source | Yuken Piston Pump |
| Pressure Rating(Bar) | 100 |
| Power | 2 HP |
| Usage/Application | Industrial |
| Finish | Polished |
Product Details:
| Flow Rate(Litre/Minute) | 30 LPH |
| Power | 4 HP |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Head | 5m |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | Single Phase |
An axial piston pump has a number of pistons (usually an odd number) arranged in a circular array within a housing which is commonly referred to as a cylinder block, rotor or barrel. This cylinder block is driven to rotate about its axis of symmetry by an integral shaft that is, more or less, aligned with the pumping pistons (usually parallel but not necessarily).
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Hawe |
| Motor Horsepower | 1 HP |
| Power Source | AC Powered |
| Motor Speed | 2000 RPM |
| Discharge | 50-70 LPH |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Vane Pumps |
| Power Source | DC Powered |
| Brand | Rexroth |
| Power | 2 HP |
| Usage/Application | Industrial |
| Motor Speed | 2000 RPM |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Brand | Yuken |
| Material | Steel |
| Head | 5m |
| Voltage | 240 V |
| Power | 18kW |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power Source | AC Powered |
| Power | 2 HP |
| Usage/Application | Industrial |
| Material | Steel |
| Motor Speed | 1000 RPM |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Speed | 1800 RPM |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power Source | AC Powered |
| Brand | Daikin |
| Power | 4 HP |
| Model | Daikin |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Application | Agriculture |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pump Type | Centrifugal Pump |
| Power Source | DC Powered |
| Automation Grade | Manual |
| Motor Horsepower | 2 HP |
| Pressure | 5 Bar |
| Brand | Rexroth |
| Usage/Application | Industrial |
| Motor Speed | 2000 RPM |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Rated Speed | 800 RPM |
| Brand | EATON |
| Usage/Application | Industrial |
| Material | CHARL YNN |
| Voltage | 240 V |
| Power | 6.5 kW |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate(Litre/Minute) | 30 LPH |
| Material | Steel |
| Brand | Tokimac |
| Power | 1 hp |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Motor Speed | 1000 RPM |
| Working Pressure | 700 bar |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Vane Pumps |
| Power Source | AC Powered |
| Motor Horsepower | 2 HP |
| Discharge | 70-100 Litres/hr |
| Power | 2 HP |
| Usage/Application | Industrial |
| Motor Speed | 1000 RPM |
| Brand | Rexroth |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power Source | AC Powered |
| Brand | Denison |
| Usage/Application | Industrial |
| Power | 2 hp |
| Frequency | 50 Hz |
| Motor Speed(Revolution/Min) | 3000 RPM |
| Motor Speed | 2000 RPM |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Motor Speed(Revolution/Min) | 2000 RPM |
| Power Source | AC Powered |
| Brand | Denison |
| Power | 2 HP |
| Usage/Application | Industrial |
| Material | Steel |
| Application | Afgriculture |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power Source | AC Powered |
| Brand | Danfoss |
| Power | 2 HP |
| Usage/Application | Industrial |
| Material | Steel |
| Speed | 1900 RPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 300 LPM |
| Material | Cast Iron |
Product Details:
| Power Source | AC Powered |
| Brand | Eaton |
| Frequency | 50 Hz |
| Power | 2 HP |
| Usage/Application | Industrial |
| Motor Speed | 1000 RPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Centrifugal Pump |
| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 1 HP |
| Pressure | 10 Bar |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pump Type | Radial Piston Pumps |
| Power Source | AC Powered |
| Automation Grade | Manual |
| Motor Horsepower | 3 HP |
| Pressure | 100 Bar |
| Motor Speed | 2000 RPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Horsepower(HP) | 3 HP |
| Discharge | 200LPH |
| Applications | Automatic Transmission |
| Type | Hydraulic Vane Pump |
| Frequency | 50 Hz |
| Color | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 4 HP |
| Power(HP) | 4 HP |
| Discharge | 5LPH |
| Applications | Supercharging |
| Type | Single Vane Pump |
| Number Of Stages | Single Stage |
| Motor Horsepower | 2 HP |
Single Vane Hydraulic Pump is designed for low noise work and the development of high-pressure high-performance vane pump, the internal use of circular vanes to improve the stator and leaf life; stator with high-order no impact transition curve, the pressure and flow pulsation minimum , The noise is lower.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate(Litre/Minute) | 20 LPH |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Head | 20 m |
| Material | Stainless Steel |
| Motor Horsepower | 3 HP |
| Motor Speed | 3000 RPM |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power Source | AC Powered |
| Brand | Denison |
| Usage/Application | Industrial |
| Motor Speed | 2000 RPM |
| Material | Steel |
| Power | 2 HP |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Power Source | AC Powered |
| Application | Construction |
| Motor Speed | 2000 RPM |
| Motor Horsepower | 10 HP |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pump Type | Centrifugal Pump |
| Power Source | AC Powered |
| Motor Horsepower | 2 HP |
| Discharge | 70-100 LPH |
| Head | 5-10 m |
| Motor Speed | 2000 RPM |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Denison |
| Usage/Application | Industrial |
| Motor Speed | 1000 RPM |
| Power | 2 HP |
| Material | Steel |
| Voltage | 240 V |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power | Upto 1 HP |
| Brand | Rexroth |
| Phase | 1 Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Steel |
| Working Pressure | 700bar |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Motor Speed(RPM) | 2000 |
| Power Source | AC Powered |
| Brand | Daikin |
| Usage/Application | Industrial |
| Motor Speed | 1000 RPM |
| Power | 2 HP |
| Material | Steel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate | 10 LPM |
| Power | 2 HP |
| Brand | Hydac |
| Frequency | 50 Hz |
| Phase | 1 Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| Material | Steel |
| Voltage | 240 V |