Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate(Litre/Minute) | 40 LPH |
| Brand | Hydac |
| Power | 4 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Material | Steel |
| Voltage | 240 V |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate(Litre/Minute) | 10 LPH |
| Pump Type | Radial Piston Pumps |
| Usage/Application | Industrial |
| Material | Steel |
| Working Pressure | 600 bar |
| Application | Agriculture |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Parker |
| Power Source | DC Powered |
| Head | 5 m |
| Power | 2 HP |
| Usage/Application | Industrial |
| Material | Cast Iron |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate(Litre/Minute) | 50 LPH |
| Power | 4 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Material | Steel |
| Voltage | 240 V |
| Working Pressure | 24 MPa |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Eaton Vikcers |
| Motor Horsepower | 3HP |
| Brand | EATON VICKERS |
| Voltage | 240 V |
| Location | Pan India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power | 5 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 300 LPM |
| Finish | Polished |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pump Type | Piston Pump |
| Power Source | DC Powered |
| Brand | Danfoss |
| Power | 2 HP |
| Usage/Application | Industrial |
| Material | Steel |
| Speed | 1600 RPM |
| Voltage | 240 V |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pump Type | Piston Pump |
| Brand | Danfoss |
| Power | 2 HP |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Head | 10 m |
| Power Source | AC Powered |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Flow Rate(Litre/Minute) | 20 LPH |
| Model Name/Number | DAIKIN MODEL NO V70A3RX-RO |
| Brand | Daikin |
| Power | 280 BAR |
| Power Source | PISTON PUMP |
| Color | BLACK |
| Weight | 19 KG |
| Design | Square |
| Warranty Period | 0-6 Months |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure Rating(Bar) | 900 |
| Mass | 1 |
| Frequency | 50 Hz |
| Color | Black |
| Pack Type | Box |
| Finish | Polished |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | SVPF |
| Displacement | 20 cc/rev |
| Max Pressure | 70 bar |
| Pump Design | Single Vane |
| Mounting Type | Flange Mount |
| Shaft Type | Keyed |
| Discharge | 200LPH |
| Applications | Automatic Transmission |
| Type | Hydraulic Vane Pump |
| Rotation | Clockwise |
| Fluid Type | Hydraulic Oil |
| Noise Level | Standard |
| Pack Type | Box |
| Colro | Silver |
| Finish | Polished |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Rexroth |
| Model | A10VSO |
| Max Flow Rate | 280 BAR |
| Material | Steel |
| Head | 280 |
| Voltage | 240 V |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Power Source | DC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Brand | YUKEN |
| Model Name/Number | AR22 |
| Motor Speed | 1000 RPM |
| Features | HYDRAULIC PUMP |
| Color | SILVER |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pump Type | Piston pump |
| Flow Rate(Litre/Minute) | 40 LPH |
| Power | 4 HP |
| Brand | Parker |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Voltage | 240 V |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate | 40 LPM |
| Power | 4 HP |
| Brand | Moog |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Rated Pressure | 30 MPa |
| Motor Power | 30 kW |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Discharge Range | 20 LPH |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Brand | Rexroth Bosch |
| Power | 4 HP |
| Motor Horsepower | 2 HP |
| Motor Speed | 4000 RPM |
| Frequency | 50 Hz |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Flow Rate | 20 LPM |
| Model Name/Number | 12RE |
| Brand | POLYHYDRON |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Material | Cast Iron |
| Flow | 8.6 LPM |